Hot Rolled Steel H Beam (Wide Flange Structural Steel)
Ruicheng Steel manufactures and exports premium Hot rolled steel H beam, characterized by their “H” section profile with wide, parallel flanges. Designed for optimal load distribution and structural stability.
-
Three Series Available: We supply HW (Wide Flange), HM (Middle Flange), and HN (Narrow Flange) to suit various engineering needs.
-
Superior Mechanics: Better bending resistance and lighter weight compared to traditional I-beams.
-
Material Diversity: Stocking Carbon Steel (Q235, SS400) and Low Alloy High Strength Steel (Q345, A572 Gr.50).
-
Standard Compliance: Fully compliant with GB/T 11263, JIS G3101, and ASTM standards.
-
Processing: Cutting, drilling, shot blasting, and painting services available.
products details
Ruicheng Steel provides a comprehensive range of Hot rolled steel H beam (also known as Universal Beams or Wide Flange Beams). Unlike standard I-beams, H-beams feature wider flanges and consistent thickness throughout the flange, offering a more efficient cross-section for structural loads.
Our H-beams are produced using advanced hot-rolling technology, ensuring uniform internal structure and high dimensional accuracy. They are the preferred structural material for high-rise buildings, large-span factories, and heavy machinery, offering a high strength-to-weight ratio that reduces overall construction steel usage by 15-20%.
Classification (Series):
-
HW (Wide Flange): Flange width is roughly equal to height (e.g., 200×200). Best for columns.
-
HM (Middle Flange): Flange width is roughly 2/3 of height (e.g., 300×200).
-
HN (Narrow Flange): Flange width is roughly 1/3 to 1/2 of height (e.g., 400×150). Best for beams.
Executive Standards:
-
China: GB/T 11263-2010, GB/T 700
-
Japan: JIS G3101, JIS G3192
-
USA: ASTM A36, ASTM A572, ASTM A992
-
Europe: EN 10025, EN 10034
Material Grades:
-
Mild Steel: Q235B, SS400, S235JR, A36
-
High Strength Steel: Q345B, Q355B, S355JR, S355J2, A572 Gr.50
Size Specifications:
-
Height (H): 100mm – 900mm
-
Flange Width (B): 50mm – 400mm
-
Web Thickness (t1): 5mm – 30mm
-
Flange Thickness (t2): 7mm – 40mm
Length Options: Standard 6m, 9m, 12m. Custom cut-to-length services (e.g., 11.8m) available upon request.
Surface Treatment: Black (Bare), Oiled, Shop Primer Painted, Hot Dip Galvanized.
Processing Services: Welding, Bending, Punching, Cutting.
Main Applications: Steel structure columns, Bridge components, Industrial workshop frames, Pile foundations, Railway construction.
| Size | Weigh(Kg/m) | Dimensions(mm | |||
|---|---|---|---|---|---|
| D | Bf | Tw | Tf | ||
| H100 X100 | 16.9 | 100 | 100 | 6 | 8 |
| H125 X125 | 23.6 | 125 | 125 | 6.5 | 9 |
| H148 X100 | 21.1 | 148 | 100 | 6 | 9 |
| H150 X75 | 14 | 150 | 100 | 5 | 7 |
| H150X150 | 31.1 | 150 | 150 | 7 | 10 |
| H175 X175 | 40.4 | 175 | 175 | 7.5 | 11 |
| H194 X150 | 29.9 | 194 | 150 | 6 | 9 |
| H198 X99 | 17.8 | 199 | 99 | 4.5 | 7 |
| H200 X100 | 20.9 | 200 | 100 | 5.5 | 8 |
| H 200 X200 | 49.9 | 200 | 200 | 8 | 12 |
| H 200 X204 | 56.2 | 200 | 204 | 12 | 12 |
| H 244 X175 | 43.6 | 244 | 175 | 7 | 11 |
| H 248 X124 | 25.1 | 248 | 124 | 5 | 8 |
| H 250 X125 | 29 | 250 | 125 | 6 | 9 |
| H 250 X 250 | 71.8 | 250 | 250 | 9 | 14 |
| H 250 X 255 | 81.6 | 250 | 255 | 14 | 14 |
| H 294 X200 | 55.8 | 294 | 200 | 8 | 12 |
| H294 X302 | 83.4 | 294 | 294 | 12 | 12 |
| H 298X149 | 32 | 200 | 200 | 5.5 | 8 |
| H 298 X201 | 64.4 | 298 | 201 | 9 | 14 |
| H300 X150 | 36.7 | 300 | 150 | 6.5 | 9 |
| H300 X300 | 93 | 300 | 300 | 10 | 15 |
| H300 X305 | 105 | 300 | 305 | 15 | 15 |
| H340 X250 | 78.1 | 340 | 250 | 9 | 14 |
| H344 X348 | 113 | 344 | 348 | 10 | 16 |
| H346X174 | 41.2 | 346 | 174 | 6 | 9 |
| H350 X175 | 49.4 | 350 | 175 | 7 | 11 |
| H350 X350 | 135 | 350 | 350 | 12 | 19 |
| H388 X402 | 140 | 388 | 402 | 15 | 15 |
| H390 X300 | 105 | 300 | 300 | 10 | 16 |
| H394 X398 | 147 | 394 | 398 | 11 | 18 |
| H428 X407 | 283 | 428 | 407 | 20 | 35 |
| H446 X199 | 65.1 | 446 | 199 | 8 | 12 |
| H450 X200 | 74.9 | 450 | 200 | 9 | 14 |
| H482 X300 | 111 | 482 | 300 | 11 | 15 |
| H488 X300 | 125 | 488 | 300 | 11 | 18 |
| H496 X199 | 77.9 | 496 | 199 | 9 | 14 |
| H 500 X200 | 88.2 | 500 | 200 | 10 | 16 |
| H506 X201 | 102 | 506 | 201 | 11 | 19 |







